Customization: | Available |
---|---|
Standard Or Nonstandard: | Standard |
Application: | Motor, Motorcycle, Machinery, Agricultural Machinery, Car |
Still deciding? Get samples of US$ 9999/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Max. Bore | Dimension (L) | Dimension (C) | Type | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|
100BTB11 | 11 | 1615 | 5.007 | 4.437 | 1-5/8'' | 1-1/2'' | 3'' | B | 2.7 |
100BTB12 | 12 | 1615 | 5.415 | 4.830 | 1-5/8'' | 1-1/2'' | 3-1/4'' | B | 3.5 |
100BTB13 | 13 | 2012 | 5.821 | 5.223 | 2'' | 1-1/4'' | 3-9/16'' | B | 3.6 |
100BTB14 | 14 | 2012 | 6.227 | 5.617 | 2'' | 1-1/4'' | 3 -9/16'' | B | 3.9 |
100BTB15 | 15 | 2517 | 6.631 | 6.012 | 2-1/2'' | 1-3/4'' | 4-1/4'' | B | 5.0 |
100BTB16 | 16 | 2517 | 7.034 | 6.407 | 2-1/2'' | 1-3/4'' | 4-1/2'' | B | 6.4 |
100BTB17 | 17 | 2517 | 7.437 | 6.803 | 2-1/2'' | 1-3/4'' | 4-1/2'' | B | 7.1 |
100BTB18 | 18 | 2517 | 7.839 | 7.198 | 2-1/2'' | 1-3/4'' | 4-1/2'' | B | 7.8 |
100BTB19 | 19 | 2517 | 8.241 | 7.594 | 2-1/2'' | 1-3/4'' | 4-1/2'' | B | 8.7 |
100BTB20 | 20 | 2517 | 8.642 | 7.991 | 2-1/2'' | 1-3/4'' | 4-1/2'' | B | 9.6 |
100BTB21 | 21 | 2517 | 9.043 | 8.387 | 2-1/2'' | 1-3/4'' | 4-1/2'' | B | 10.6 |
100BTB22 | 22 | 2517 | 9.444 | 8.783 | 2-1/2'' | 1-3/4'' | 4-1/2'' | B | 11.0 |
100BTB24 | 24 | 2517 | 10.245 | 9.577 | 2-1/2'' | 1-3/4'' | 4-1/2'' | B | 13.0 |
100BTB26 | 26 | 2517 | 44.045 | 10.370 | 2-1/2'' | 1-3/4'' | 4-1/2'' | B | 15.0 |
100BTB28 | 28 | 3020 | 11.844 | 11.164 | 3'' | 2'' | 5-1/4'' | B | 16.5 |
100BTB30 | 30 | 3020 | 12.643 | 11.958 | 3'' | 2'' | 5-1/4'' | B | 22.0 |
100BTB32 | 32 | 3020 | 13.442 | 12.753 | 3'' | 2'' | 5-1/4'' | B | 23.0 |
100BTB35 | 35 | 3020 | 14.639 | 13.945 | 3'' | 2'' | 5-1/4'' | B | 28.0 |
100BTB36 | 36 | 3020 | 15.038 | 14.342 | 3'' | 2'' | 5-1/4'' | B | 31.0 |
100BTB40 | 40 | 3020 | 16.633 | 15.932 | 3'' | 2'' | 5-1/4'' | B | 37.0 |
100BTB45 | 45 | 3020 | 18.626 | 17.919 | 3'' | 2'' | 5-1/4'' | B | 46.0 |
100BTB48 | 48 | 3020 | 19.821 | 19.112 | 3'' | 2'' | 5-1/4'' | B | 53.0 |
100BTB54 | 54 | 3020 | 22.212 | 21.498 | 3'' | 2'' | 5-1/4'' | B | 62.0 |
100BTB60 | 60 | 3020 | 24.601 | 23.884 | 3'' | 2'' | 5-1/4'' | B | 72.0 |
Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (OL) | Dimension (L) | Dimension (C) | Dimension (H) | Dimension (P) | Dimension (T) | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100P11H | 11 | P1 | 5.010 | 4.437 | 4 | 1-3/4'' | 2-3/16'' | 1-15/16'' | - | 3'' | 1-1/4'' | 0.692 | 2.8 |
100Q12H | 12 | Q1 | 5.420 | 4.830 | 4 | 2-11/16'' | 2-27/32'' | 2-1/2'' | 1/16'' | 4-1/8'' | 1-7/8'' | 0.692 | 3.5 |
100Q13H | 13 | Q1 | 5.820 | 5.223 | 4 | 2-11/16'' | 2-27/32'' | 2-1/2'' | 1/16'' | 4-1/8'' | 1-7/8'' | 0.692 | 4.3 |
100Q14H | 14 | Q1 | 6.230 | 5.617 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 5.6 |
100Q15H | 15 | Q1 | 6.630 | 6.012 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 6.6 |
100Q16H | 16 | Q1 | 7.030 | 6.407 | 4 | 2 -11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 7.4 |
100Q17H | 17 | Q1 | 7.440 | 6.803 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 8.2 |
100Q18H | 18 | Q1 | 7.840 | 7.198 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 9.0 |
100Q19H | 19 | Q1 | 8.240 | 7.595 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 9.8 |
100Q20H | 20 | Q1 | 8.640 | 7.991 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 10.9 |
100Q21H | 21 | Q1 | 9.040 | 8.387 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 11.8 |
100R21H | 21 | R1 | 9.040 | 8.387 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 13.3 |
100Q22H | 22 | Q1 | 9.440 | 8.783 | 4 | 2 -1/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 12.6 |
100Q23H | 23 | Q1 | 9.840 | 9.180 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 13.8 |
100Q24H | 24 | Q1 | 10.250 | 9.577 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 15.4 |
100R24H | 24 | R1 | 10.250 | 9.577 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 15.6 |
100Q25H | 25 | Q1 | 10.650 | 9.973 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 16.0 |
100R25H | 25 | R1 | 10.650 | 9.973 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 17.0 |
100Q26H | 26 | Q1 | 11.050 | 10.370 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 17.3 |
100R26H | 26 | R1 | 11.050 | 10.370 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 17.9 |
100Q27H | 27 | Q1 | 11.440 | 10.767 | 4 | 2-11/16'' | 2 25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 18.2 |
100R27H | 27 | R1 | 11.440 | 10.767 | 4 | 3-3/4'' | 3 3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 19.6 |
100Q28H | 28 | Q1 | 11.840 | 11.164 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 19.6 |
100R28H | 28 | R1 | 11.840 | 11.164 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 21.0 |
100Q30H | 30 | Q1 | 12.640 | 11.958 | 4 | 2-11/16'' | 2 -25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 22.4 |
100R30H | 30 | R1 | 12.640 | 11.958 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 24.5 |
100Q32 | 32 | Q1 | 13.440 | 12.753 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 25.3 |
100R32 | 32 | R1 | 13.440 | 12.753 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 26.5 |
100Q35 | 35 | Q1 | 14.640 | 13.945 | 4 | 2-11/16'' | 2-25/32'' | 2-1/2'' | - | 4-1/8'' | 1-13/16'' | 0.692 | 30.2 |
100R35 | 35 | R1 | 14.640 | 13.945 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 29.8 |
100R36 | 36 | R1 | 15.040 | 14.342 | 4 | 3-3/4'' | 3-5/32'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 33.0 |
100R40 | 40 | R1 | 16.630 | 15.932 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 40.9 |
100R42 | 42 | R1 | 17.430 | 16.727 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 44.3 |
100R45 | 45 | R1 | 18.630 | 17.920 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 50.5 |
100R48 | 48 | R1 | 19.820 | 19.112 | 4 | 3-3/4'' | 3-3/4'' | 2-7/8'' | - | 5-3/8'' | 2-3/16'' | 0.692 | 57.5 |
100R54 | 54 | R1 | 22.210 | 21.498 | 5 | 3-3/4'' | 3-3/4'' | 2-7/8'' | 1-5/16'' | 5-3/8'' | 7/8'' | 0.692 | 69.0 |
100R60 | 60 | R1 | 24.600 | 23.884 | 5 | 3-3/4'' | 3-3/4'' | 2-7/8'' | 1-5/16'' | 5-3/8'' | 7/8'' | 0.692 | 54.0 |
100R70 | 70 | R1 | 28.580 | 27.862 | 5 | 3-3/4'' | 3-3/4'' | 2-7/8'' | 1-5/16'' | 5-3/8'' | 7/8'' | 0.692 | 104.0 |
100R72 | 72 | R1 | 29.380 | 28.657 | 5 | 3-3/4'' | 3-3/4'' | 2-7/8'' | 1-5/16'' | 5-3/8'' | 7/8'' | 0.692 | 106.0 |
100R80 | 80 | R1 | 32.570 | 31.839 | 5 | 3-3/4'' | 3-3/4'' | 2-7/8'' | 1-5/16'' | 5-3/8'' | 7/8'' | 0.692 | 135.0 |
100R84 | 84 | R1 | 34.160 | 33.430 | 5 | 3-3/4'' | 3-3/4'' | 2-7/8'' | 1-5/16'' | 5-3/8'' | 7/8'' | 0.692 | 138.0 |
Services we can provide
1. Produce strictly following standard dimension
2. Material: 1045 Steel / Alloy Steel / Stainless Steel 304 & 316
3. Standard: ANSI, DIN, JINS, ISO, KANA, Standard America, or customer's drawing
4. Pilot bore, finished bore, taper bore, and special bore.
5. Bright surface / high precision / Blacking /Electrophoretic-Coated
6. Advanced heat treatment and surface treatment craft
7. Best quality and competitive price.
8. Welcome OEM / ODM
9. Processing Equipment: Hobbing machine, Slotting machine, CNC lathes, and other equipment.
10. Sprocket Models: Contains special sprocket according to customer's drawings, standard sprocket (American standard and metric).