Customization: | Available |
---|---|
Standard Or Nonstandard: | Standard |
Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Agricultural Machinery, Car |
Still deciding? Get samples of US$ 9999/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
Chain Pitch | (P) | 12.7 | mm (1/2 inch) |
Inner Width | (W) | 7.95 | mm |
Bush Dia. | (Dr) | 7.95 | mm |
Tooth Width | (T) | 7.2 | mm |
Sprocket No. | Outside Dia. Do |
Pitch Dia. Dp |
Bore Dia. d | Weight (kg) |
Material | Teeth | ||
---|---|---|---|---|---|---|---|---|
Type | Teeth | Stock Bore | Min. | |||||
K40A | 10 | 46 | 41.10 | 9.5 | 11.5 | 0.05 | Mild Steel | 10 |
11 | 51 | 45.08 | 10.5 | 12.5 | 0.09 | 11 | ||
12 | 55 | 49.07 | 11.5 | 13.5 | 0.10 | 12 | ||
13 | 59 | 53.07 | 13.5 | 15.5 | 0.12 | 13 | ||
14 | 63 | 57.07 | 13.5 | 15.5 | 0.14 | 14 | ||
15 | 67 | 61.08 | 13.5 | 15.5 | 0.16 | 15 | ||
16 | 71 | 65.10 | 13.5 | 15.5 | 0.18 | 16 | ||
17 | 76 | 69.12 | 13.5 | 15.5 | 0.20 | 17 | ||
18 | 80 | 73.14 | 13.5 | 15.5 | 0.23 | 18 | ||
19 | 84 | 77.16 | 13.5 | 15.5 | 0.26 | 19 | ||
20 | 88 | 81.18 | 14 | 16 | 0.29 | 20 | ||
21 | 92 | 85.21 | 14 | 16 | 0.30 | 21 | ||
22 | 96 | 89.24 | 14 | 16 | 0.35 | 22 | ||
23 | 100 | 93.27 | 14 | 16 | 0.38 | 23 | ||
24 | 104 | 97.30 | 14 | 16 | 0.40 | 24 | ||
25 | 108 | 101.33 | 14 | 16 | 0.45 | 25 | ||
26 | 112 | 105.36 | 14 | 16 | 0.49 | 26 | ||
27 | 116 | 109.40 | 14 | 16 | 0.50 | 27 | ||
28 | 120 | 113.43 | 14 | 16 | 0.56 | 28 | ||
29 | 124 | 117.46 | 14 | 16 | 0.60 | 29 | ||
30 | 128 | 121.50 | 14 | 16 | 0.63 | 30 | ||
31 | 133 | 125.53 | 14 | 16 | 0.65 | 31 | ||
32 | 137 | 129.57 | 14 | 16 | 0.70 | 32 | ||
33 | 141 | 133.61 | 14 | 16 | 0.75 | 33 | ||
34 | 145 | 137.64 | 14 | 16 | 0.80 | 34 | ||
35 | 149 | 141.68 | 14 | 16 | 0.85 | 35 | ||
36 | 153 | 145.72 | 16 | 18 | 0.90 | 36 | ||
37 | 157 | 149.75 | 16 | 18 | 0.99 | 37 | ||
38 | 161 | 153.79 | 16 | 18 | 1.00 | 38 | ||
39 | 165 | 157.83 | 16 | 18 | 1.15 | 39 | ||
40 | 169 | 161.87 | 16 | 18 | 1.20 | 40 | ||
41 | 173 | 165.91 | 16 | 18 | 1.20 | 41 | ||
42 | 177 | 169.95 | 16 | 18 | 1.25 | 42 | ||
43 | 181 | 173.98 | 16 | 18 | 1.30 | 43 | ||
44 | 185 | 178.02 | 16 | 18 | 1.35 | 44 | ||
45 | 189 | 182.06 | 16 | 18 | 1.40 | 45 | ||
46 | 193 | 186.10 | 16 | 18 | 1.49 | 46 | ||
47 | 197 | 190.14 | 16 | 18 | 1.58 | 47 | ||
48 | 201 | 194.18 | 16 | 18 | 1.63 | 48 | ||
49 | 205 | 198.22 | 16 | 18 | 1.73 | 49 | ||
50 | 209 | 202.26 | 16 | 18 | 1.80 | 50 | ||
51 | 214 | 206.30 | 16 | 18 | 1.88 | 51 | ||
52 | 218 | 210.34 | 16 | 18 | 1.93 | 52 | ||
53 | 222 | 214.38 | 16 | 18 | 1.98 | 53 | ||
54 | 226 | 218.42 | 16 | 18 | 2.00 | 54 | ||
55 | 230 | 222.46 | 16 | 18 | 2.18 | 55 | ||
56 | 234 | 226.50 | 16 | 18 | 2.26 | 56 | ||
58 | 242 | 234.58 | 16 | 18 | 2.43 | 58 | ||
59 | 246 | 238.62 | 16 | 18 | 2.51 | 59 | ||
60 | 250 | 242.66 | 16 | 18 | 2.60 | 60 | ||
62 | 258 | 250.74 | 16 | 18 | 2.77 | 62 | ||
64 | 266 | 258.83 | 16 | 18 | 2.90 | 64 | ||
65 | 270 | 262.87 | 16 | 18 | 3.00 | 65 | ||
68 | 282 | 274.99 | 16 | 18 | 3.35 | 68 | ||
70 | 290 | 283.07 | 16 | 18 | 3.50 | 70 | ||
72 | 299 | 291.16 | 20 | 22 | 3.70 | 72 | ||
75 | 311 | 303.28 | 20 | 22 | 4.00 | 75 | ||
80 | 331 | 323.49 | 20 | 22 | 4.60 | 80 | ||
85 | 351 | 343.69 | 20 | 22 | 5.20 | 85 | ||
90 | 371 | 363.90 | 20 | 22 | 5.80 | 90 |
Services we can provide
1. Produce strictly following standard dimension
2. Material: 1045 Steel / Alloy Steel / Stainless Steel 304 & 316
3. Standard: ANSI, DIN, JINS, ISO, KANA, Standard America, or customer's drawing
4. Pilot bore, finished bore, taper bore, and special bore.
5. Bright surface / high precision / Blacking /Electrophoretic-Coated
6. Advanced heat treatment and surface treatment craft
7. Best quality and competitive price.
8. Welcome OEM / ODM
9. Processing Equipment: Hobbing machine, Slotting machine, CNC lathes, and other equipment.
10. Sprocket Models: Contains special sprocket according to customer's drawings, standard sprocket (American standard and metric).