Customization: | Available |
---|---|
Standard Or Nonstandard: | Standard |
Application: | Motor, Motorcycle, Machinery, Agricultural Machinery, Car |
Still deciding? Get samples of US$ 9999/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Chain Type | No.40-2 | |
Pitch | (P) | 12.7 mm |
Internal width | (W) | 7.95 mm |
Roller Dia. | (Dr) | 7.95 mm |
Teeth width | (T) | 7.0 mm |
(M) | 21.4 mm |
Sprockets No. | Outside Dia. Do |
Pitch Dia. Dp |
Bore d | Hub | Weight (kg) |
||||
Type | Teeth No. | Stock | min. | max. | BD | BL | |||
NK40-2B | 10 | 46 | 41.10 | 13 | 15 | 16 | 28 | 35 | 0.28 |
11 | 51 | 45.08 | 13 | 15 | 16 | 30 | 35 | 0.30 | |
12 | 55 | 49.07 | 14 | 16 | 20 | 35 | 35 | 0.34 | |
13 | 59 | 53.07 | 14 | 16 | 22 | 39 | 35 | 0.40 | |
14 | 63 | 57.07 | 14 | 16 | 25 | 43 | 35 | 0.47 | |
15 | 67 | 61.08 | 14 | 16 | 28 | 47 | 35 | 0.55 | |
16 | 71 | 65.10 | 14 | 16 | 30 | 50 | 35 | 0.65 | |
17 | 76 | 69.12 | 14 | 16 | 32 | 54 | 35 | 0.75 | |
18 | 80 | 73.14 | 14 | 16 | 38 | 59 | 35 | 0.85 | |
19 | 84 | 77.16 | 14 | 16 | 42 | 63 | 35 | 0.98 | |
20 | 88 | 81.18 | 14 | 16 | 45 | 67 | 40 | 1.30 | |
21 | 92 | 85.21 | 14 | 16 | 45 | 68 | 40 | 1.30 | |
22 | 96 | 89.24 | 14 | 16 | 48 | 72 | 40 | 1.50 | |
23 | 100 | 93.27 | 14 | 16 | 51 | 76 | 40 | 1.60 | |
24 | 104 | 97.30 | 14 | 16 | 55 | 80 | 40 | 1.80 | |
25 | 108 | 101.33 | 18 | 20 | 57 | 84 | 40 | 2.00 | |
26 | 112 | 105.36 | 18 | 20 | 60 | 88 | 40 | 2.20 | |
27 | 116 | 109.40 | 18 | 20 | 60 | 92 | 40 | 2.30 | |
28 | 120 | 113.43 | 18 | 20 | 66 | 96 | 40 | 2.50 | |
29 | 124 | 117.46 | 18 | 20 | 66 | 96 | 40 | 2.65 | |
30 | 128 | 121.50 | 18 | 20 | 66 | 100 | 40 | 2.80 | |
31 | 133 | 125.53 | 23 | 25 | 66 | 100 | 50 | 2.95 | |
32 | 137 | 129.57 | 23 | 25 | 66 | 100 | 50 | 3.05 | |
33 | 141 | 133.61 | 23 | 25 | 66 | 100 | 50 | 3.06 | |
34 | 145 | 137.64 | 23 | 25 | 66 | 100 | 50 | 3.08 | |
35 | 149 | 141.68 | 23 | 25 | 66 | 100 | 50 | 3.10 | |
36 | 153 | 145.72 | 23 | 25 | 66 | 100 | 50 | 3.30 | |
37 | 157 | 149.75 | 23 | 25 | 66 | 100 | 50 | 3.40 | |
38 | 161 | 153.79 | 23 | 25 | 66 | 100 | 50 | 3.50 | |
40 | 169 | 161.87 | 23 | 25 | 66 | 100 | 50 | 3.60 | |
42 | 177 | 169.95 | 23 | 25 | 63 | 93 | 50 | 4.00 | |
45 | 189 | 182.06 | 23 | 25 | 63 | 93 | 50 | 4.60 | |
48 | 201 | 194.18 | 23 | 25 | 63 | 93 | 50 | 5.00 | |
50 | 209 | 202.26 | 23 | 25 | 63 | 93 | 50 | 5.50 | |
54 | 226 | 218.42 | 23 | 25 | 63 | 93 | 50 | 5.80 | |
60 | 250 | 242.66 | 23 | 25 | 63 | 93 | 50 | 6.70 | |
65 | 270 | 262.87 | 23 | 25 | 63 | 93 | 50 | 10.20 | |
70 | 290 | 283.07 | 23 | 25 | 63 | 93 | 50 | 11.50 |
Services we can provide
1. Produce strictly following standard dimension
2. Material: 1045 Steel / Alloy Steel / Stainless Steel 304 & 316
3. Standard: ANSI, DIN, JINS, ISO, KANA, Standard America, or customer's drawing
4. Pilot bore, finished bore, taper bore, and special bore.
5. Bright surface / high precision / Blacking /Electrophoretic-Coated
6. Advanced heat treatment and surface treatment craft
7. Best quality and competitive price.
8. Welcome OEM / ODM
9. Processing Equipment: Hobbing machine, Slotting machine, CNC lathes, and other equipment.
10. Sprocket Models: Contains special sprocket according to customer's drawings, standard sprocket (American standard and metric).